Leadership
| Name / No. | Class / Eligibiity | Major | Title |
|---|---|---|---|
| Kevin Suhey #13 | Junior / Sophomore | Mechanical Engineering | President |
| Jason Ganter #42 | Senior / Senior | Economics | Vice President |
| Brett Brackett #5 | Sophomore / Freshman | Business | Marketing Committee Chair |
| Jesse Alfreno #35 | Sophomore / Freshman | Business | Public Affairs Chair |
| Patrick Mauti #18 | Junior / Sophomore | Kinesiology | Fundraising Chair |
| Joe Hughes #96 | Senior / Junior | Business | Operations Chair |
| Kevin Kelly #23 | Junior / Junior | Kinesiology | Membership Chair |
| Patrick Weber #60 | Grad Senior / Senior | Kinesiology | Media Relations |
| Chris Rogers #87 | Senior / Junior | Labor and Industrial Relations | Corporate Relations |


site map